College Basketball Coaching Carousel 2024-25
Full List of D-I Men’s Basketball Coaching Changes (2024-25 Season / 2025 Off-Season)
Conference | School | New Coach | Previous Coach |
---|---|---|---|
AAC | North Texas | Daniyal Robinson | Ross Hodge (left for West Virginia) |
South Florida | Bryan Hodgson | Ben Fletcher (interim) | |
ACC | Florida State | Luke Loucks | Leonard Hamilton (resigned) |
Miami (FL) | Jai Lucas | Jim Larrañaga (resigned) | |
NC State | Will Wade | Kevin Keatts (fired) | |
Virginia | Ryan Odom | Ron Sanchez (interim) | |
America East | Bryant | Jamion Christian | Phil Martelli Jr. (left for VCU) |
ASUN | Bellarmine | Doug Davenport | Scott Davenport (retired) |
Lipscomb | Kevin Carroll | Lennie Acuff (left for Samford) | |
North Florida | Bobby Kennen (int.) | Matthew Driscoll (left for Kansas State) | |
Atlantic 10 | Fordham | Mike Magpayo | Keith Urgo (fired) |
La Salle | Darris Nichols | Fran Dunphy (retired) | |
Saint Joseph's | Steve Donahue | Billy Lange (left for NBA) | |
VCU | Phil Martelli Jr. | Ryan Odom (left for Virginia) | |
Big 12 | Utah | Alex Jensen | Craig Smith (fired) |
West Virginia | Ross Hodge | Darian DeVries (left for Indiana) | |
Big East | Villanova | Kevin Willard | Kyle Neptune (fired) |
Xavier | Richard Pitino | Sean Miller (left for Texas) | |
Big Sky | Sacramento State | Mike Bibby | Michael Czepil (interim) |
Big South | High Point | Flynn Clayman | Alan Huss (left for Creighton staff) |
Longwood | Ronnie Thomas | Griff Aldrich (left for Virginia staff) | |
Radford | Zach Chu | Darris Nichols (left for La Salle) | |
Big Ten | Indiana | Darian DeVries | Mike Woodson (resigned) |
Iowa | Ben McCollum | Fran McCaffery (fired) | |
Maryland | Buzz Williams | Kevin Willard (left for Villanova) | |
Minnesota | Niko Medved | Ben Johnson (fired) | |
Big West | UC Riverside | Gus Argenal | Mike Magpayo (left for Fordham) |
UC San Diego | Clint Allard | Eric Olen (left for New Mexico) | |
CAA | Campbell | John Andrzejek | Kevin McGeehan (fired) |
Horizon League | Cleveland State | Rob Summers | Daniyal Robinson (left for North Texas) |
IU Indy | Ben Howlett | Paul Corsaro (fired) | |
Ivy League | Columbia | Kevin Hovde | Jim Engles (resigned) |
Penn | Fran McCaffery | Steve Donahue (fired) | |
MAAC | Iona | Dan Geriot | Tobin Anderson (fired) |
MAC | Central Michigan | Andy Bronkema | Tony Barbee (fired) |
Missouri Valley | Drake | Eric Henderson | Ben McCollum (left for Iowa) |
Murray State | Ryan Miller | Steve Prohm (resigned) | |
Mountain West | Colorado State | Ali Farokhmanesh | Niko Medved (left for Minnesota) |
New Mexico | Eric Olen | Richard Pitino (left for Xavier) | |
UNLV | Josh Pastner | Kevin Kruger (fired) | |
NEC | Chicago State | Landon Bussie | Scott Spinelli (fired) |
Saint Francis | Luke McConnell | Rob Krimmel (resigned) | |
Ohio Valley | Tennessee State | Nolan Smith | Brian "Penny" Collins (left for NBA) |
Patriot League | Navy | Jon Perry | Ed DeChellis (retired) |
SEC | Texas | Sean Miller | Rodney Terry (fired) |
Texas A&M | Bucky McMillan | Buzz Williams (left for Maryland) | |
SoCon | Samford | Lennie Acuff | Bucky McMillan (left for Texas A&M) |
Wofford | Drew Gibson (int.) | Dwight Perry (fired) | |
Southland | McNeese | Bill Armstrong | Will Wade (left for NC State) |
Stephen F. Austin | Matt Braeuer | Kyle Keller (fired) | |
Summit League | Denver | Tim Bergstraser | Jeff Wulbrun (parted ways) |
Oral Roberts | Kory Barnett | Russell Springman (fired) | |
South Dakota State | Bryan Petersen | Eric Henderson (left for Drake) | |
Sun Belt | Arkansas State | Ryan Pannone | Bryan Hodgson (left for South Florida) |
Louisiana | Quannas White | Bob Marlin (fired) | |
Louisiana-Monroe | Phil Cunningham | Keith Richard (retired) | |
SWAC | Alabama A&M | Donte Jackson | Otis Hughley Jr. (resigned) |
Alcorn State | Jake Morton | Landon Bussie (left for Chicago State) | |
Florida A&M | Charlie Ward | Patrick McCrary II (left for Grambling) | |
Grambling | Patrick Crarey II | Donte Jackson (left for Alabama A&M) |
** To see who may be next on the list, be sure to check out our regularly-updated Hot Seat Report. **
Check out other coaching carousel rundowns: 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000